Shipping costs table:
Unfortunately there is no shipping option to the selected destination!
These product(s) are not shippable to your address. Please delete them from your selection:
68824
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.71 | -/- | |||||
DHL Express | 17.19 | 20.07 | 22.95 | 27.76 | 30.64 | 34.48 | -/- |
Postal Service Premium | 28.72 | 36.40 | 44.08 | 52.73 | 59.45 | 67.13 | -/- |
UPS Express Saver | 65.21 | 74.82 | 84.42 | 94.03 | 104.59 | 110.35 | -/- |
UPS Express | 70.98 | 82.50 | 92.11 | 103.63 | 114.20 | 120.92 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.32 | 42.16 | 46.00 | 48.89 | 54.65 | 59.45 | -/- |
Postal Service Premium | 74.82 | 83.46 | 91.14 | 97.87 | 106.51 | 114.20 | -/- |
UPS Express Saver | 116.12 | 121.88 | 128.60 | 134.36 | 139.17 | 143.97 | -/- |
UPS Express | 127.64 | 134.36 | 141.09 | 146.85 | 152.61 | 158.37 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.25 | 69.05 | 73.86 | 79.62 | 84.42 | 88.26 | -/- |
Postal Service Premium | 121.88 | 129.56 | 137.25 | 144.93 | 153.57 | 160.30 | -/- |
UPS Express Saver | 147.81 | 153.57 | 158.37 | 163.18 | 167.98 | 171.82 | -/- |
UPS Express | 163.18 | 167.98 | 173.74 | 178.54 | 184.31 | 189.11 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.07 | 97.87 | 104.59 | 109.39 | 115.16 | 119.96 | -/- |
Postal Service Premium | 167.98 | 176.62 | 184.31 | 191.99 | 199.67 | 207.36 | -/- |
UPS Express Saver | 177.58 | 182.39 | 191.99 | 191.99 | 202.55 | 202.55 | -/- |
UPS Express | 193.91 | 199.67 | 210.24 | 210.24 | 219.84 | 219.84 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.68 | 131.48 | 137.25 | 142.05 | 147.81 | 153.57 | -/- |
Postal Service Premium | 215.04 | 223.68 | 230.41 | 238.09 | 246.73 | 254.42 | -/- |
UPS Express Saver | 211.20 | 211.20 | 219.84 | 219.84 | 230.41 | 230.41 | -/- |
UPS Express | 231.37 | 231.37 | 240.97 | 240.97 | 251.54 | 251.54 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.37 | 164.14 | 168.94 | 174.70 | 179.50 | 184.31 | -/- |
Postal Service Premium | 261.14 | -/- | |||||
UPS Express Saver | 250.58 | 250.58 | 250.58 | 250.58 | 250.58 | 271.71 | -/- |
UPS Express | 274.59 | 274.59 | 274.59 | 274.59 | 274.59 | 296.68 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.11 | 193.91 | 199.67 | 205.44 | 210.24 | 215.04 | -/- |
UPS Express Saver | 271.71 | 271.71 | 271.71 | 271.71 | 290.91 | 290.91 | -/- |
UPS Express | 296.68 | 296.68 | 296.68 | 296.68 | 317.81 | 317.81 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 219.84 | 225.61 | 230.41 | 235.21 | 240.01 | 246.73 | -/- |
UPS Express Saver | 290.91 | 290.91 | 290.91 | 311.08 | 311.08 | 311.08 | -/- |
UPS Express | 317.81 | 317.81 | 317.81 | 339.90 | 339.90 | 339.90 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.54 | 256.34 | 282.27 | 307.24 | 333.17 | 358.14 | -/- |
UPS Express Saver | 311.08 | 311.08 | 332.21 | 352.38 | 372.55 | 31.60 | -/- |
UPS Express | 339.90 | 339.90 | 361.99 | 385.04 | 407.13 | 429.22 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.41 | 256.34 | 282.27 | 307.24 | 333.17 | 358.14 | -/- |
UPS Express Saver | 290.91 | 311.08 | 332.21 | 352.38 | 372.55 | 31.60 | -/- |
UPS Express | 317.81 | 339.90 | 361.99 | 385.04 | 407.13 | 429.22 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.