Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
ECONOMY | $ 4.90 | -/- | 10-30 working day(s) (Mo-Fr) |
DHL Express | $ 18.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 30.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 70.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 77.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.49 | -/- | |||||
DHL Express | 17.33 | 20.08 | 22.84 | 27.42 | 30.17 | 33.84 | -/- |
Postal Service Premium | 28.34 | 36.59 | 43.93 | 52.18 | 59.52 | 66.86 | -/- |
UPS Express Saver | 65.02 | 75.11 | 84.28 | 94.37 | 104.46 | 109.96 | -/- |
UPS Express | 71.44 | 82.45 | 92.53 | 103.54 | 114.55 | 120.96 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.43 | 42.09 | 46.68 | 49.43 | 54.02 | 59.52 | -/- |
Postal Service Premium | 75.11 | 83.36 | 91.62 | 98.04 | 106.29 | 114.55 | -/- |
UPS Express Saver | 116.38 | 121.88 | 128.30 | 134.72 | 139.31 | 143.89 | -/- |
UPS Express | 127.38 | 134.72 | 141.14 | 147.56 | 152.15 | 158.57 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.10 | 69.61 | 74.19 | 79.70 | 84.28 | 87.95 | -/- |
Postal Service Premium | 121.88 | 129.22 | 137.47 | 144.81 | 153.06 | 160.40 | -/- |
UPS Express Saver | 148.48 | 153.06 | 158.57 | 163.15 | 168.65 | 172.32 | -/- |
UPS Express | 163.15 | 168.65 | 173.24 | 177.82 | 184.24 | 188.83 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.45 | 98.04 | 104.46 | 109.04 | 115.46 | 120.05 | -/- |
Postal Service Premium | 168.65 | 175.99 | 184.24 | 192.50 | 198.92 | 207.17 | -/- |
UPS Express Saver | 176.91 | 182.41 | 192.50 | 192.50 | 202.59 | 202.59 | -/- |
UPS Express | 194.33 | 198.92 | 209.92 | 209.92 | 220.01 | 220.01 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.47 | 131.05 | 137.47 | 142.06 | 148.48 | 153.06 | -/- |
Postal Service Premium | 215.43 | 223.68 | 230.10 | 238.35 | 246.61 | 253.94 | -/- |
UPS Express Saver | 210.84 | 210.84 | 220.01 | 220.01 | 230.10 | 230.10 | -/- |
UPS Express | 231.02 | 231.02 | 241.10 | 241.10 | 251.19 | 251.19 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.57 | 164.07 | 169.57 | 174.16 | 179.66 | 184.24 | -/- |
Postal Service Premium | 261.28 | -/- | |||||
UPS Express Saver | 250.28 | 250.28 | 250.28 | 250.28 | 250.28 | 271.37 | -/- |
UPS Express | 274.12 | 274.12 | 274.12 | 274.12 | 274.12 | 296.13 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 188.83 | 194.33 | 198.92 | 205.34 | 209.92 | 215.43 | -/- |
UPS Express Saver | 271.37 | 271.37 | 271.37 | 271.37 | 291.54 | 291.54 | -/- |
UPS Express | 296.13 | 296.13 | 296.13 | 296.13 | 318.14 | 318.14 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.01 | 225.51 | 230.10 | 235.60 | 240.19 | 246.61 | -/- |
UPS Express Saver | 291.54 | 291.54 | 291.54 | 311.72 | 311.72 | 311.72 | -/- |
UPS Express | 318.14 | 318.14 | 318.14 | 340.15 | 340.15 | 340.15 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.19 | 256.69 | 282.37 | 307.13 | 332.81 | 358.49 | -/- |
UPS Express Saver | 311.72 | 311.72 | 331.90 | 352.07 | 372.25 | 31.09 | -/- |
UPS Express | 340.15 | 340.15 | 362.16 | 385.09 | 407.10 | 429.11 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.10 | 256.69 | 282.37 | 307.13 | 332.81 | 358.49 | -/- |
UPS Express Saver | 291.54 | 311.72 | 331.90 | 352.07 | 372.25 | 31.09 | -/- |
UPS Express | 318.14 | 340.15 | 362.16 | 385.09 | 407.10 | 429.11 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.