Shipping costs table:
Unfortunately there is no shipping option to the selected destination!
These product(s) are not shippable to your address. Please delete them from your selection:
85018
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.72 | -/- | |||||
DHL Express | 14.34 | 17.23 | 20.12 | 23.97 | 26.85 | 31.67 | -/- |
Postal Service Premium | 27.82 | 36.48 | 44.18 | 51.88 | 59.58 | 67.28 | -/- |
UPS Express Saver | 65.35 | 74.98 | 84.60 | 94.23 | 103.85 | 110.59 | -/- |
UPS Express | 71.13 | 82.68 | 92.30 | 102.89 | 114.44 | 121.17 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 35.51 | 39.36 | 43.21 | 46.10 | 50.91 | 56.69 | -/- |
Postal Service Premium | 74.98 | 83.64 | 91.34 | 98.08 | 106.74 | 114.44 | -/- |
UPS Express Saver | 116.36 | 122.14 | 127.91 | 134.65 | 139.46 | 144.27 | -/- |
UPS Express | 126.95 | 134.65 | 141.39 | 147.16 | 151.97 | 158.71 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 61.50 | 66.31 | 71.13 | 75.94 | 81.71 | 85.56 | -/- |
Postal Service Premium | 122.14 | 128.87 | 137.54 | 145.24 | 152.94 | 160.64 | -/- |
UPS Express Saver | 148.12 | 152.94 | 158.71 | 163.52 | 168.33 | 172.18 | -/- |
UPS Express | 163.52 | 168.33 | 173.15 | 177.96 | 184.70 | 189.51 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 90.38 | 95.19 | 100.96 | 106.74 | 112.51 | 117.32 | -/- |
Postal Service Premium | 168.33 | 176.03 | 184.70 | 192.40 | 199.13 | 206.83 | -/- |
UPS Express Saver | 177.00 | 181.81 | 192.40 | 192.40 | 202.02 | 202.02 | -/- |
UPS Express | 194.32 | 199.13 | 210.68 | 210.68 | 220.31 | 220.31 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 123.10 | 127.91 | 134.65 | 139.46 | 145.24 | 150.05 | -/- |
Postal Service Premium | 215.50 | 223.20 | 229.93 | 238.59 | 246.29 | 253.99 | -/- |
UPS Express Saver | 211.65 | 211.65 | 220.31 | 220.31 | 229.93 | 229.93 | -/- |
UPS Express | 230.90 | 230.90 | 241.48 | 241.48 | 251.11 | 251.11 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 154.86 | 161.60 | 166.41 | 171.22 | 176.03 | 180.85 | -/- |
Postal Service Premium | 261.69 | -/- | |||||
UPS Express Saver | 250.14 | 250.14 | 250.14 | 250.14 | 250.14 | 271.32 | -/- |
UPS Express | 274.21 | 274.21 | 274.21 | 274.21 | 274.21 | 296.34 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 186.62 | 191.43 | 196.25 | 202.02 | 206.83 | 212.61 | -/- |
UPS Express Saver | 271.32 | 271.32 | 271.32 | 271.32 | 291.53 | 291.53 | -/- |
UPS Express | 296.34 | 296.34 | 296.34 | 296.34 | 318.48 | 318.48 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 217.42 | 222.23 | 227.05 | 231.86 | 237.63 | 243.41 | -/- |
UPS Express Saver | 291.53 | 291.53 | 291.53 | 311.74 | 311.74 | 311.74 | -/- |
UPS Express | 318.48 | 318.48 | 318.48 | 340.62 | 340.62 | 340.62 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 248.22 | 253.03 | 279.02 | 304.04 | 330.03 | 355.05 | -/- |
UPS Express Saver | 311.74 | 311.74 | 331.95 | 352.17 | 372.38 | 31.67 | -/- |
UPS Express | 340.62 | 340.62 | 362.75 | 384.89 | 407.03 | 429.16 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 227.05 | 253.03 | 279.02 | 304.04 | 330.03 | 355.05 | -/- |
UPS Express Saver | 291.53 | 311.74 | 331.95 | 352.17 | 372.38 | 31.67 | -/- |
UPS Express | 318.48 | 340.62 | 362.75 | 384.89 | 407.03 | 429.16 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.