Shipping costs table:
Unfortunately there is no shipping option to the selected destination!
These product(s) are not shippable to your address. Please delete them from your selection:
73331
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.55 | -/- | |||||
DHL Express | 17.55 | 20.33 | 23.12 | 26.83 | 30.54 | 34.26 | -/- |
Postal Service Premium | 28.69 | 36.11 | 44.47 | 51.89 | 59.32 | 67.68 | -/- |
UPS Express Saver | 64.89 | 75.10 | 84.39 | 94.60 | 103.88 | 110.38 | -/- |
UPS Express | 71.39 | 82.53 | 91.81 | 102.95 | 114.09 | 121.52 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 37.97 | 42.61 | 46.32 | 49.11 | 54.68 | 59.32 | -/- |
Postal Service Premium | 75.10 | 83.46 | 90.88 | 98.31 | 106.67 | 114.09 | -/- |
UPS Express Saver | 115.95 | 122.45 | 128.02 | 134.52 | 139.16 | 144.73 | -/- |
UPS Express | 127.09 | 134.52 | 141.01 | 147.51 | 152.15 | 158.65 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 63.96 | 69.53 | 74.17 | 78.82 | 84.39 | 88.10 | -/- |
Postal Service Premium | 122.45 | 128.95 | 137.30 | 145.66 | 153.08 | 160.51 | -/- |
UPS Express Saver | 148.44 | 153.08 | 158.65 | 163.29 | 167.94 | 172.58 | -/- |
UPS Express | 163.29 | 167.94 | 173.51 | 178.15 | 184.65 | 189.29 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.67 | 98.31 | 103.88 | 109.45 | 115.02 | 120.59 | -/- |
Postal Service Premium | 167.94 | 176.29 | 184.65 | 192.07 | 199.50 | 206.93 | -/- |
UPS Express Saver | 177.22 | 181.86 | 192.07 | 192.07 | 202.28 | 202.28 | -/- |
UPS Express | 193.93 | 199.50 | 210.64 | 210.64 | 219.92 | 219.92 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.16 | 131.73 | 137.30 | 141.94 | 148.44 | 153.08 | -/- |
Postal Service Premium | 215.28 | 223.64 | 230.13 | 238.49 | 245.92 | 254.27 | -/- |
UPS Express Saver | 211.57 | 211.57 | 219.92 | 219.92 | 230.13 | 230.13 | -/- |
UPS Express | 231.06 | 231.06 | 241.27 | 241.27 | 251.49 | 251.49 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.65 | 164.22 | 168.86 | 174.43 | 179.08 | 184.65 | -/- |
Postal Service Premium | 261.70 | -/- | |||||
UPS Express Saver | 250.56 | 250.56 | 250.56 | 250.56 | 250.56 | 270.98 | -/- |
UPS Express | 274.69 | 274.69 | 274.69 | 274.69 | 274.69 | 296.05 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.29 | 193.93 | 199.50 | 205.07 | 210.64 | 215.28 | -/- |
UPS Express Saver | 270.98 | 270.98 | 270.98 | 270.98 | 291.40 | 291.40 | -/- |
UPS Express | 296.05 | 296.05 | 296.05 | 296.05 | 318.33 | 318.33 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 219.92 | 225.49 | 230.13 | 235.70 | 240.35 | 245.92 | -/- |
UPS Express Saver | 291.40 | 291.40 | 291.40 | 310.90 | 310.90 | 310.90 | -/- |
UPS Express | 318.33 | 318.33 | 318.33 | 340.61 | 340.61 | 340.61 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.49 | 256.13 | 282.12 | 307.19 | 333.18 | 358.24 | -/- |
UPS Express Saver | 310.90 | 310.90 | 332.25 | 352.67 | 372.17 | 31.47 | -/- |
UPS Express | 340.61 | 340.61 | 361.96 | 385.17 | 407.45 | 429.73 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.13 | 256.13 | 282.12 | 307.19 | 333.18 | 358.24 | -/- |
UPS Express Saver | 291.40 | 310.90 | 332.25 | 352.67 | 372.17 | 31.47 | -/- |
UPS Express | 318.33 | 340.61 | 361.96 | 385.17 | 407.45 | 429.73 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.