Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
UPS Express Saver | $ 69.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 76.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.70 | -/- | |||||
DHL Express | 18.11 | 21.95 | 23.86 | 28.65 | 32.49 | 36.32 | -/- |
Postal Service Premium | 28.65 | 36.32 | 43.99 | 52.61 | 59.32 | 66.99 | -/- |
UPS Express Saver | 66.99 | 77.53 | 86.15 | 96.69 | 106.28 | 112.03 | -/- |
UPS Express | 73.69 | 84.24 | 95.74 | 106.28 | 116.82 | 124.48 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 40.15 | 43.99 | 47.82 | 52.61 | 62.19 | 62.19 | -/- |
Postal Service Premium | 75.61 | 83.28 | 90.94 | 98.61 | 106.28 | 113.94 | -/- |
UPS Express Saver | 118.74 | 124.48 | 130.23 | 135.98 | 139.82 | 145.57 | -/- |
UPS Express | 131.19 | 137.90 | 145.57 | 151.32 | 157.07 | 161.86 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 66.99 | 72.74 | 77.53 | 82.32 | 87.11 | 91.90 | -/- |
Postal Service Premium | 122.57 | 129.28 | 136.94 | 145.57 | 153.23 | 159.94 | -/- |
UPS Express Saver | 150.36 | 155.15 | 158.98 | 164.73 | 169.53 | 173.36 | -/- |
UPS Express | 167.61 | 173.36 | 178.15 | 182.94 | 189.65 | 194.44 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 97.65 | 103.40 | 108.19 | 113.94 | 120.65 | 125.44 | -/- |
Postal Service Premium | 168.57 | 176.23 | 183.90 | 192.53 | 199.23 | 206.90 | -/- |
UPS Express Saver | 178.15 | 182.94 | 193.48 | 193.48 | 202.11 | 202.11 | -/- |
UPS Express | 199.23 | 204.98 | 216.48 | 216.48 | 227.02 | 227.02 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 131.19 | 136.94 | 143.65 | 148.44 | 154.19 | 159.94 | -/- |
Postal Service Premium | 215.52 | 223.19 | 229.90 | 238.52 | 246.19 | 253.86 | -/- |
UPS Express Saver | 211.69 | 211.69 | 221.27 | 221.27 | 229.90 | 229.90 | -/- |
UPS Express | 237.57 | 237.57 | 248.11 | 248.11 | 258.65 | 258.65 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 165.69 | 170.48 | 176.23 | 181.03 | 185.82 | 192.53 | -/- |
Postal Service Premium | 261.52 | -/- | |||||
UPS Express Saver | 250.02 | 250.02 | 250.02 | 250.02 | 250.02 | 270.15 | -/- |
UPS Express | 281.65 | 281.65 | 281.65 | 281.65 | 281.65 | 304.65 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 197.32 | 202.11 | 207.86 | 213.61 | 219.36 | 224.15 | -/- |
UPS Express Saver | 270.15 | 270.15 | 270.15 | 270.15 | 289.31 | 289.31 | -/- |
UPS Express | 304.65 | 304.65 | 304.65 | 304.65 | 327.65 | 327.65 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 228.94 | 235.65 | 240.44 | 245.23 | 250.98 | 256.73 | -/- |
UPS Express Saver | 289.31 | 289.31 | 289.31 | 309.44 | 309.44 | 309.44 | -/- |
UPS Express | 327.65 | 327.65 | 327.65 | 349.69 | 349.69 | 349.69 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 261.52 | 267.27 | 293.15 | 319.98 | 346.81 | 373.65 | -/- |
UPS Express Saver | 309.44 | 309.44 | 329.56 | 349.69 | 368.85 | 16.20 | -/- |
UPS Express | 349.69 | 349.69 | 372.69 | 395.69 | 418.69 | 441.69 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 240.44 | 267.27 | 293.15 | 319.98 | 346.81 | 373.65 | -/- |
UPS Express Saver | 289.31 | 309.44 | 329.56 | 349.69 | 368.85 | 16.20 | -/- |
UPS Express | 327.65 | 349.69 | 372.69 | 395.69 | 418.69 | 441.69 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.