Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
ECONOMY | $ 4.90 | -/- | 10-30 working day(s) (Mo-Fr) |
Postal Service Premium | $ 29.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 68.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 74.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.66 | -/- | |||||
DHL Express | 17.01 | 19.86 | 23.66 | 27.46 | 30.31 | 34.11 | -/- |
Postal Service Premium | 28.41 | 36.01 | 44.56 | 52.16 | 58.81 | 67.36 | -/- |
UPS Express Saver | 65.46 | 74.96 | 84.46 | 93.96 | 104.41 | 110.11 | -/- |
UPS Express | 71.16 | 82.56 | 92.06 | 103.46 | 113.91 | 121.51 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 37.91 | 42.66 | 46.46 | 49.31 | 54.06 | 58.81 | -/- |
Postal Service Premium | 74.96 | 83.51 | 91.11 | 98.71 | 106.31 | 113.91 | -/- |
UPS Express Saver | 115.81 | 122.46 | 128.16 | 133.86 | 139.56 | 144.31 | -/- |
UPS Express | 127.21 | 133.86 | 141.46 | 147.16 | 151.91 | 158.56 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.51 | 69.26 | 74.01 | 79.71 | 84.46 | 88.26 | -/- |
Postal Service Premium | 122.46 | 129.11 | 137.66 | 145.26 | 152.86 | 160.46 | -/- |
UPS Express Saver | 148.11 | 152.86 | 158.56 | 163.31 | 168.06 | 171.86 | -/- |
UPS Express | 163.31 | 168.06 | 172.81 | 178.51 | 184.21 | 188.96 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.01 | 98.71 | 104.41 | 109.16 | 114.86 | 120.56 | -/- |
Postal Service Premium | 168.06 | 176.61 | 184.21 | 191.81 | 199.41 | 207.01 | -/- |
UPS Express Saver | 177.56 | 182.31 | 191.81 | 191.81 | 202.26 | 202.26 | -/- |
UPS Express | 194.66 | 199.41 | 209.86 | 209.86 | 220.31 | 220.31 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.26 | 131.01 | 137.66 | 142.41 | 148.11 | 152.86 | -/- |
Postal Service Premium | 215.56 | 223.16 | 229.81 | 238.36 | 245.96 | 254.51 | -/- |
UPS Express Saver | 210.81 | 210.81 | 220.31 | 220.31 | 229.81 | 229.81 | -/- |
UPS Express | 231.71 | 231.71 | 241.21 | 241.21 | 251.66 | 251.66 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.56 | 164.26 | 169.01 | 174.71 | 179.46 | 184.21 | -/- |
Postal Service Premium | 261.16 | -/- | |||||
UPS Express Saver | 250.71 | 250.71 | 250.71 | 250.71 | 250.71 | 271.61 | -/- |
UPS Express | 274.46 | 274.46 | 274.46 | 274.46 | 274.46 | 296.31 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 188.96 | 194.66 | 199.41 | 205.11 | 209.86 | 215.56 | -/- |
UPS Express Saver | 271.61 | 271.61 | 271.61 | 271.61 | 291.56 | 291.56 | -/- |
UPS Express | 296.31 | 296.31 | 296.31 | 296.31 | 318.16 | 318.16 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.31 | 225.06 | 229.81 | 235.51 | 240.26 | 245.96 | -/- |
UPS Express Saver | 291.56 | 291.56 | 291.56 | 311.51 | 311.51 | 311.51 | -/- |
UPS Express | 318.16 | 318.16 | 318.16 | 340.02 | 340.02 | 340.02 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.66 | 256.41 | 282.06 | 307.71 | 333.37 | 358.07 | -/- |
UPS Express Saver | 311.51 | 311.51 | 332.41 | 352.37 | 372.32 | 31.26 | -/- |
UPS Express | 340.02 | 340.02 | 361.87 | 385.62 | 407.47 | 429.32 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 229.81 | 256.41 | 282.06 | 307.71 | 333.37 | 358.07 | -/- |
UPS Express Saver | 291.56 | 311.51 | 332.41 | 352.37 | 372.32 | 31.26 | -/- |
UPS Express | 318.16 | 340.02 | 361.87 | 385.62 | 407.47 | 429.32 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.