Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
UPS Express Saver | $ 409.80 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 447.80 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.71 | -/- | |||||
DHL Express | 17.22 | 20.11 | 22.99 | 26.84 | 30.69 | 34.54 | -/- |
Postal Service Premium | 28.76 | 36.46 | 44.16 | 51.85 | 59.55 | 67.24 | -/- |
UPS Express Saver | 65.32 | 74.94 | 84.56 | 94.18 | 104.76 | 110.53 | -/- |
UPS Express | 71.09 | 82.64 | 92.26 | 102.84 | 114.38 | 121.12 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.38 | 42.23 | 46.08 | 48.97 | 54.74 | 59.55 | -/- |
Postal Service Premium | 74.94 | 83.60 | 91.29 | 98.03 | 106.69 | 114.38 | -/- |
UPS Express Saver | 116.31 | 122.08 | 127.85 | 134.58 | 139.39 | 144.20 | -/- |
UPS Express | 126.89 | 134.58 | 141.32 | 147.09 | 151.90 | 158.63 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.36 | 69.17 | 73.98 | 79.75 | 84.56 | 88.41 | -/- |
Postal Service Premium | 122.08 | 128.81 | 137.47 | 145.17 | 152.86 | 160.56 | -/- |
UPS Express Saver | 148.05 | 152.86 | 158.63 | 163.44 | 168.25 | 172.10 | -/- |
UPS Express | 163.44 | 168.25 | 173.06 | 177.87 | 184.61 | 189.42 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.22 | 98.03 | 104.76 | 109.57 | 115.34 | 120.15 | -/- |
Postal Service Premium | 168.25 | 175.95 | 184.61 | 192.30 | 199.04 | 207.70 | -/- |
UPS Express Saver | 176.91 | 182.68 | 192.30 | 192.30 | 201.92 | 201.92 | -/- |
UPS Express | 194.23 | 199.04 | 210.58 | 210.58 | 220.20 | 220.20 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 125.93 | 131.70 | 137.47 | 142.28 | 148.05 | 152.86 | -/- |
Postal Service Premium | 215.39 | 223.09 | 229.82 | 238.48 | 246.18 | 253.87 | -/- |
UPS Express Saver | 211.54 | 211.54 | 220.20 | 220.20 | 229.82 | 229.82 | -/- |
UPS Express | 231.75 | 231.75 | 241.37 | 241.37 | 250.99 | 250.99 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.63 | 164.41 | 169.22 | 174.03 | 178.84 | 184.61 | -/- |
Postal Service Premium | 261.57 | -/- | |||||
UPS Express Saver | 250.02 | 250.02 | 250.02 | 250.02 | 250.02 | 271.19 | -/- |
UPS Express | 274.07 | 274.07 | 274.07 | 274.07 | 274.07 | 296.20 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.42 | 194.23 | 199.04 | 204.81 | 210.58 | 215.39 | -/- |
UPS Express Saver | 271.19 | 271.19 | 271.19 | 271.19 | 291.39 | 291.39 | -/- |
UPS Express | 296.20 | 296.20 | 296.20 | 296.20 | 318.33 | 318.33 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.20 | 225.01 | 229.82 | 235.59 | 240.40 | 246.18 | -/- |
UPS Express Saver | 291.39 | 291.39 | 291.39 | 311.59 | 311.59 | 311.59 | -/- |
UPS Express | 318.33 | 318.33 | 318.33 | 340.45 | 340.45 | 340.45 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 250.99 | 256.76 | 282.73 | 307.74 | 333.72 | 358.73 | -/- |
UPS Express Saver | 311.59 | 311.59 | 332.76 | 352.00 | 372.20 | 31.65 | -/- |
UPS Express | 340.45 | 340.45 | 362.58 | 385.67 | 406.83 | 428.96 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 229.82 | 256.76 | 282.73 | 307.74 | 333.72 | 358.73 | -/- |
UPS Express Saver | 291.39 | 311.59 | 332.76 | 352.00 | 372.20 | 31.65 | -/- |
UPS Express | 318.33 | 340.45 | 362.58 | 385.67 | 406.83 | 428.96 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.